No games found for 2026-10-08
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Bills | 3 | 1 | 0 | 0.750 | W-1 |
| Patriots | 2 | 2 | 0 | 0.500 | W1 |
| Jets | 1 | 3 | 0 | 0.250 | W-3 |
| Dolphins | 0 | 4 | 0 | 0.000 | W-4 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Ravens | 3 | 1 | 0 | 0.750 | W2 |
| Browns | 3 | 1 | 0 | 0.750 | W3 |
| Steelers | 2 | 2 | 0 | 0.500 | W-1 |
| Bengals | 2 | 2 | 0 | 0.500 | W-2 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Jaguars | 3 | 1 | 0 | 0.750 | W2 |
| Colts | 2 | 2 | 0 | 0.500 | W2 |
| Titans | 0 | 4 | 0 | 0.000 | W-4 |
| Texans | 0 | 4 | 0 | 0.000 | W-4 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Chiefs | 4 | 0 | 0 | 1.000 | W4 |
| Raiders | 3 | 1 | 0 | 0.750 | W-1 |
| Broncos | 2 | 2 | 0 | 0.500 | W-1 |
| Chargers | 0 | 4 | 0 | 0.000 | W-4 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Giants | 3 | 1 | 0 | 0.750 | W2 |
| Cowboys | 2 | 2 | 0 | 0.500 | W1 |
| Eagles | 2 | 2 | 0 | 0.500 | W-2 |
| Commanders | 1 | 3 | 0 | 0.250 | W-1 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Vikings | 4 | 0 | 0 | 1.000 | W4 |
| Bears | 3 | 1 | 0 | 0.750 | W2 |
| Lions | 2 | 2 | 0 | 0.500 | W-1 |
| Packers | 2 | 2 | 0 | 0.500 | W1 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Falcons | 2 | 2 | 0 | 0.500 | W2 |
| Panthers | 2 | 2 | 0 | 0.500 | W1 |
| Saints | 1 | 3 | 0 | 0.250 | W-2 |
| Buccaneers | 0 | 4 | 0 | 0.000 | W-4 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| 49ers | 4 | 0 | 0 | 1.000 | W4 |
| Seahawks | 3 | 1 | 0 | 0.750 | W1 |
| Rams | 2 | 2 | 0 | 0.500 | W1 |
| Cardinals | 1 | 3 | 0 | 0.250 | W-3 |
| Player | Team | Status | Betting Impact Note |
|---|---|---|---|
| Giovanni Manu | Detroit Lions | NFI-R | The Lions moved Manu (knee) to the reserve/non-football injury list Sunday. |
| Brian Branch | Detroit Lions | PUP-R | Branch (Achilles) had his 21-day practice window opened by the Lions on Sunday, Richard Silva of The Detroit News reports. |
| Kerby Joseph | Detroit Lions | PUP-R | The Lions placed Joseph (knee) on the reserve/PUP list Sunday, Tom Pelissero of Netflix reports. |
| Luke Musgrave | Green Bay Packers | PUP-R | Packers general manager Brian Gutekunst said Tuesday that he's "really hopeful" Musgrave (neck) will be able to play at some point during the 2026 season, Ryan Wood of USA Today reports. |
| Micah Parsons | Green Bay Packers | PUP-R | Parsons (knee), per head coach Matt LaFleur, will not practice this week, Weston Hodkiewicz of the Packers' official site reports. |
| Jordon Riley | Green Bay Packers | PUP-R | out |
| Harold Landry III | New England Patriots | PUP-R | Landry (undisclosed) was moved to the reserve/PUP list by the Patriots on Sunday. |
| Brenden Schooler | New England Patriots | NFI-R | The Patriots opened the 21-day practice window for Schooler (back) on Wednesday. |
| Jeremiah Webb | New England Patriots | IR | Arm |
| Julian Hill | New England Patriots | IR | Knee |
Up to $1,500 Back if You Don't Win
Up to $1,500 Back if You Don't Win
Up to $1,500 Back if You Don't Win
Up to $1,500 Back if You Don't Win
Get $150 Bonus Bets