



| Sportsbook | Moneyline Seattle Seahawks / Chicago Bears | Spread Seattle Seahawks -3 / 3 | Over 46.5 | Under 46.5 |
|---|---|---|---|---|
| Caesars | -176/+149 | -117/-104 | -111 | -111 |
| Fanatics | +145/-190 | -125/-105 | -105 | -125 |
| Kalshi | +141/-141 | +115/-115 | -102 | +102 |
| Fanduel | +132/-170 | +102/-136 | -114 | -114 |
| Betmgm | +130/-165 | -135/+100 | -120 | -108 |
| Betrivers | +128/-162 | -114/-114 | -112 | -117 |
| Draftkings | +127/-169 | +101/-133 | -122 | -108 |
| Polymarket | -102/+102 | -113/+113 | +115 | -115 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Bills | 6 | 1 | 0 | 0.857 | W3 |
| Patriots | 5 | 3 | 0 | 0.625 | W1 |
| Jets | 2 | 6 | 0 | 0.250 | W-3 |
| Dolphins | 1 | 6 | 0 | 0.143 | W-1 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Steelers | 6 | 2 | 0 | 0.750 | W4 |
| Bengals | 5 | 2 | 0 | 0.714 | W3 |
| Browns | 5 | 3 | 0 | 0.625 | W-1 |
| Ravens | 4 | 4 | 0 | 0.500 | W-3 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Jaguars | 5 | 2 | 0 | 0.714 | W1 |
| Texans | 2 | 5 | 0 | 0.286 | W-1 |
| Colts | 2 | 6 | 0 | 0.250 | W-4 |
| Titans | 1 | 7 | 0 | 0.125 | W-2 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Broncos | 6 | 2 | 0 | 0.750 | W4 |
| Chiefs | 5 | 2 | 0 | 0.714 | W-2 |
| Raiders | 4 | 4 | 0 | 0.500 | W1 |
| Chargers | 0 | 7 | 0 | 0.000 | W-7 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Giants | 4 | 2 | 1 | 0.571 | W1 |
| Cowboys | 3 | 5 | 0 | 0.375 | W-1 |
| Commanders | 2 | 4 | 1 | 0.286 | W1 |
| Eagles | 2 | 6 | 0 | 0.250 | W-6 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Vikings | 6 | 1 | 0 | 0.857 | W-1 |
| Bears | 5 | 2 | 0 | 0.714 | W2 |
| Lions | 5 | 2 | 0 | 0.714 | W3 |
| Packers | 5 | 3 | 0 | 0.625 | W1 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| Panthers | 3 | 4 | 0 | 0.429 | W-2 |
| Falcons | 3 | 5 | 0 | 0.375 | W-1 |
| Buccaneers | 3 | 5 | 0 | 0.375 | W2 |
| Saints | 2 | 5 | 0 | 0.286 | W-1 |
| Team | W | L | T | PCT | Str |
|---|---|---|---|---|---|
| 49ers | 6 | 1 | 0 | 0.857 | W-1 |
| Seahawks | 4 | 3 | 0 | 0.571 | W1 |
| Rams | 4 | 4 | 0 | 0.500 | W2 |
| Cardinals | 3 | 5 | 0 | 0.375 | W1 |
| Player | Team | Status | Betting Impact Note |
|---|---|---|---|
| Giovanni Manu | Detroit Lions | NFI-R | The Lions moved Manu (knee) to the reserve/non-football injury list Sunday. |
| Kerby Joseph | Detroit Lions | PUP-R | Joseph (knee) has been ruled out for Sunday's game against the Vikings. |
| Luke Musgrave | Green Bay Packers | PUP-R | Packers head coach Matt Lafleur said Thursday it's "tough to say" whether Musgrave (neck) plays this season, Weston Hodkiewicz of the Packers' official site reports. |
| Micah Parsons | Green Bay Packers | PUP-R | Head coach Matt LaFleur said Monday that the Packers' "intention" is for Parsons (knee) to resume practicing in Week 9, Weston Hodkiewicz of the team's official site reports. "It's gonna be a process trying to get him back," LaFleur said. "We're hopeful he'll be able to get out there sometime this week." |
| Harold Landry III | New England Patriots | PUP-R | Landry (undisclosed) was moved to the reserve/PUP list by the Patriots on Sunday. |
| Julian Hill | New England Patriots | IR | The Patriots placed Hill (knee) on IR on Monday, Evan Lazar of the team's official site reports. |
| Tyler Baron | New York Jets | PUP-R | The Jets moved Baron (knee) to the reserve/PUP list Sunday, Eric Allen and Amanda Vogt of the team's official site report. |
| Jeremiah Owusu-Koramoah | Cleveland Browns | PUP-R | out |
| Daequan Hardy | Pittsburgh Steelers | IR | Hardy (undisclosed) reverted to Pittsburgh's injured reserve Tuesday, Aaron Wilson of KPRC 2 Houston reports. |
| Cameron Mitchell | Indianapolis Colts | IR | ir |
Up to $1,500 Back if You Don't Win
Up to $1,500 Back if You Don't Win
Up to $1,500 Back if You Don't Win
Up to $1,500 Back if You Don't Win
Bet $5 Get $200 Bonus Bets!