
2-5 2nd in the AFC South Lost last game
Updated
Through Week 7 of the 2026 season, the Houston Texans are 2-5, 2nd in the AFC South. Next up: away at the Los Angeles Chargers on Sunday, Nov 8 at 4:05 PM ET at SoFi Stadium. The best available spread is Texans -4.5, with a total of 40.5.
The $1 Trial offer is valid for 5 days and will automatically convert into a quarterly plan thereafter.
| Player | Pos | Status | Injury · practice | Updated |
|---|---|---|---|---|
| Reed Blankenship Starter | S | Questionable | Concussion/hand | |
| Jalen Pitre Starter | S | Questionable | Undisclosed | |
| David Montgomery | RB | Questionable | Groin | |
| Blake Fisher | OT | Questionable | Undisclosed |
| Player | Pos | List | Injury | Since |
|---|---|---|---|---|
| Jaylin Noel | WR | Injured reserve | Toe | |
| Jake Hummel | LB | Injured reserve | Groin | |
| Jaylin Smith | CB | Injured reserve | Hamstring | |
| British Brooks | RB | Injured reserve | Hamstring | |
| Mario Edwards Jr. | DT | Injured reserve | Undisclosed | |
| Jayden Higgins | WR | Injured reserve | Undisclosed | |
| Sam Hagen | G | Injured reserve | Undisclosed | |
| Solomon Byrd | DE | Injured reserve | Ankle | |
| Ali Gaye | DE | Injured reserve | Knee | |
| E.J. Speed | LB | PUP, designated to return | Quadriceps | |
| Dylan Horton | DE | Injured reserve | Achilles | |
| K.C. Ossai | LB | Injured reserve | Undisclosed | |
| Graham Mertz | QB | Injured reserve | Undisclosed |
| Week | Date | Opponent | Result | Our pick |
|---|---|---|---|---|
| 1 | vs Buffalo Bills | L 31-36 | ||
| 2 | vs Cincinnati Bengals | L 6-20 | ||
| 3 | @ Indianapolis Colts | L 17-19 | ||
| 4 | vs Dallas Cowboys | L 30-34 | ||
| 5 | @ Tennessee Titans | W 26-3 | Pick | |
| 6 | @ Jacksonville Jaguars | W 34-31 | Pick | |
| 7 | vs New York Giants | L 21-27 (OT) | Pick | |
| 8 | Bye week | |||
| 9 | @ Los Angeles Chargers | |||
| 10 | @ Cleveland Browns | |||
| 11 | vs Indianapolis Colts | |||
| 12 | vs Baltimore Ravens | |||
| 13 | @ Pittsburgh Steelers | |||
| 14 | @ Washington Commanders | |||
| 15 | vs Jacksonville Jaguars | |||
| 16 | @ Philadelphia Eagles | |||
| 17 | @ Green Bay Packers | |||
| 18 | TBD | vs Tennessee Titans | Time TBD | |
Times are US Eastern unless your browser shows local time.
| Team | W | L | Pct | Div | Streak |
|---|---|---|---|---|---|
| Jacksonville Jaguars | 5 | 2 | .714 | 1-1 | W1 |
| Houston Texans | 2 | 5 | .286 | 2-1 | L1 |
| Indianapolis Colts | 2 | 6 | .250 | 1-2 | L4 |
| Tennessee Titans | 1 | 7 | .125 | 1-1 | L2 |
Rank 1 is best (fewest, for points and yards allowed).
Scores, schedule, standings, stats, injuries and odds come from BALLDONTLIE and are refreshed automatically. See how we work.
Odds are shown for information. ThePicks may earn a commission if you join a sportsbook through a link on this page; this never changes our picks.
21+ (18+ in some states). Gambling problem? Call 1-800-GAMBLER. Please bet responsibly.