
6-2 1st in the AFC West Won last 4
Updated
Through Week 8 of the 2026 season, the Denver Broncos are 6-2, 1st in the AFC West. They have won their last 4 games. Next up: away at the Carolina Panthers on Sunday, Nov 8 at 1:00 PM ET at Bank of America Stadium. The best available spread is Broncos -2.5, with a total of 44.
The $1 Trial offer is valid for 5 days and will automatically convert into a quarterly plan thereafter.
| Player | Pos | Status | Injury · practice | Updated |
|---|---|---|---|---|
| Talanoa Hufanga Starter | S | Out | Undisclosed |
| Player | Pos | List | Injury | Since |
|---|---|---|---|---|
| RJ Harvey | RB | Injured reserve | Knee | |
| Tyler Badie | RB | Injured reserve | Thumb | |
| Jonah Elliss | LB | Injured reserve | Ankle | |
| Pat Bryant | WR | Injured reserve | Ankle | |
| Nick Gargiulo | G | PUP, designated to return | Knee | |
| Frank Crum | OT | IR, designated to return | Undisclosed | |
| Caleb Lohner | TE | IR, designated to return | Undisclosed | |
| Levelle Bailey | LB | Injured reserve | Leg | |
| Michael Deiter | C | Injured reserve | Undisclosed | |
| Matt Henningsen | DE | Injured reserve | Undisclosed |
| Week | Date | Opponent | Result | Our pick |
|---|---|---|---|---|
| 1 | @ Kansas City Chiefs | L 10-31 | ||
| 2 | vs Jacksonville Jaguars | W 20-13 | ||
| 3 | vs Los Angeles Rams | W 30-26 | ||
| 4 | @ San Francisco 49ers | L 14-24 | ||
| 5 | @ Los Angeles Chargers | W 23-17 | Pick | |
| 6 | vs Seattle Seahawks | W 17-14 (OT) | ||
| 7 | @ Arizona Cardinals | W 30-16 | Pick | |
| 8 | vs Kansas City Chiefs | W 28-24 | Pick | |
| 9 | @ Carolina Panthers | |||
| 10 | Bye week | |||
| 11 | vs Las Vegas Raiders | |||
| 12 | @ Pittsburgh Steelers | |||
| 13 | vs Miami Dolphins | |||
| 14 | @ New York Jets | |||
| 15 | @ Las Vegas Raiders | |||
| 16 | vs Buffalo Bills | |||
| 17 | TBD | @ New England Patriots | Time TBD | |
| 18 | TBD | vs Los Angeles Chargers | Time TBD | |
Times are US Eastern unless your browser shows local time.
| Team | W | L | Pct | Div | Streak |
|---|---|---|---|---|---|
| Denver Broncos | 6 | 2 | .750 | 2-1 | W4 |
| Kansas City Chiefs | 5 | 2 | .714 | 3-1 | L2 |
| Las Vegas Raiders | 4 | 4 | .500 | 1-1 | W1 |
| Los Angeles Chargers | 0 | 7 | .000 | 0-3 | L7 |
Rank 1 is best (fewest, for points and yards allowed).
Scores, schedule, standings, stats, injuries and odds come from BALLDONTLIE and are refreshed automatically. See how we work.
Odds are shown for information. ThePicks may earn a commission if you join a sportsbook through a link on this page; this never changes our picks.
21+ (18+ in some states). Gambling problem? Call 1-800-GAMBLER. Please bet responsibly.